Output from SPSS macro for Krippendorff's alpha for a 2 category nominal level variable with 2 coders
This variable is "What medium is analyzed? Radio" from Lombard, Snyder-Duch and Bracken (2002).
FOR UNIT NO.: 940013 - N_1: 2.000
FOR UNIT NO.: 940013 - N_2: .000
FOR UNIT NO.: 940042 - N_1: 2.000
FOR UNIT NO.: 940042 - N_2: .000
FOR UNIT NO.: 940096 - N_1: 2.000
FOR UNIT NO.: 940096 - N_2: .000
FOR UNIT NO.: 940120 - N_1: 2.000
FOR UNIT NO.: 940120 - N_2: .000
FOR UNIT NO.: 940121 - N_1: 2.000
FOR UNIT NO.: 940121 - N_2: .000
FOR UNIT NO.: 940127 - N_1: 2.000
FOR UNIT NO.: 940127 - N_2: .000
FOR UNIT NO.: 940134 - N_1: 2.000
FOR UNIT NO.: 940134 - N_2: .000
FOR UNIT NO.: 940171 - N_1: 2.000
FOR UNIT NO.: 940171 - N_2: .000
FOR UNIT NO.: 940178 - N_1: 2.000
FOR UNIT NO.: 940178 - N_2: .000
FOR UNIT NO.: 940264 - N_1: 2.000
FOR UNIT NO.: 940264 - N_2: .000
FOR UNIT NO.: 940286 - N_1: 2.000
FOR UNIT NO.: 940286 - N_2: .000
FOR UNIT NO.: 940317 - N_1: 2.000
FOR UNIT NO.: 940317 - N_2: .000
FOR UNIT NO.: 940359 - N_1: 2.000
FOR UNIT NO.: 940359 - N_2: .000
FOR UNIT NO.: 940399 - N_1: 2.000
FOR UNIT NO.: 940399 - N_2: .000
FOR UNIT NO.: 940429 - N_1: 2.000
FOR UNIT NO.: 940429 - N_2: .000
FOR UNIT NO.: 940514 - N_1: 2.000
FOR UNIT NO.: 940514 - N_2: .000
FOR UNIT NO.: 940521 - N_1: 2.000
FOR UNIT NO.: 940521 - N_2: .000
FOR UNIT NO.: 940537 - N_1: 2.000
FOR UNIT NO.: 940537 - N_2: .000
FOR UNIT NO.: 940583 - N_1: 2.000
FOR UNIT NO.: 940583 - N_2: .000
FOR UNIT NO.: 940588 - N_1: 2.000
FOR UNIT NO.: 940588 - N_2: .000
FOR UNIT NO.: 940617 - N_1: 2.000
FOR UNIT NO.: 940617 - N_2: .000
FOR UNIT NO.: 940619 - N_1: 2.000
FOR UNIT NO.: 940619 - N_2: .000
FOR UNIT NO.: 940638 - N_1: 2.000
FOR UNIT NO.: 940638 - N_2: .000
FOR UNIT NO.: 940669 - N_1: 2.000
FOR UNIT NO.: 940669 - N_2: .000
FOR UNIT NO.: 940760 - N_1: 2.000
FOR UNIT NO.: 940760 - N_2: .000
FOR UNIT NO.: 940825 - N_1: 2.000
FOR UNIT NO.: 940825 - N_2: .000
FOR UNIT NO.: 940839 - N_1: 2.000
FOR UNIT NO.: 940839 - N_2: .000
FOR UNIT NO.: 940875 - N_1: 2.000
FOR UNIT NO.: 940875 - N_2: .000
FOR UNIT NO.: 940882 - N_1: 2.000
FOR UNIT NO.: 940882 - N_2: .000
FOR UNIT NO.: 940889 - N_1: 2.000
FOR UNIT NO.: 940889 - N_2: .000
FOR UNIT NO.: 941021 - N_1: 2.000
FOR UNIT NO.: 941021 - N_2: .000
FOR UNIT NO.: 941046 - N_1: 2.000
FOR UNIT NO.: 941046 - N_2: .000
FOR UNIT NO.: 941060 - N_1: 2.000
FOR UNIT NO.: 941060 - N_2: .000
FOR UNIT NO.: 941075 - N_1: 2.000
FOR UNIT NO.: 941075 - N_2: .000
FOR UNIT NO.: 941099 - N_1: 2.000
FOR UNIT NO.: 941099 - N_2: .000
FOR UNIT NO.: 941101 - N_1: 2.000
FOR UNIT NO.: 941101 - N_2: .000
FOR UNIT NO.: 941117 - N_1: 2.000
FOR UNIT NO.: 941117 - N_2: .000
FOR UNIT NO.: 941151 - N_1: 2.000
FOR UNIT NO.: 941151 - N_2: .000
FOR UNIT NO.: 941199 - N_1: 2.000
FOR UNIT NO.: 941199 - N_2: .000
FOR UNIT NO.: 941292 - N_1: 2.000
FOR UNIT NO.: 941292 - N_2: .000
FOR UNIT NO.: 941323 - N_1: 2.000
FOR UNIT NO.: 941323 - N_2: .000
FOR UNIT NO.: 941352 - N_1: 2.000
FOR UNIT NO.: 941352 - N_2: .000
FOR UNIT NO.: 941356 - N_1: 2.000
FOR UNIT NO.: 941356 - N_2: .000
FOR UNIT NO.: 941400 - N_1: 2.000
FOR UNIT NO.: 941400 - N_2: .000
FOR UNIT NO.: 941403 - N_1: 2.000
FOR UNIT NO.: 941403 - N_2: .000
FOR UNIT NO.: 941413 - N_1: 2.000
FOR UNIT NO.: 941413 - N_2: .000
FOR UNIT NO.: 941424 - N_1: 2.000
FOR UNIT NO.: 941424 - N_2: .000
FOR UNIT NO.: 941432 - N_1: 2.000
FOR UNIT NO.: 941432 - N_2: .000
FOR UNIT NO.: 941441 - N_1: 2.000
FOR UNIT NO.: 941441 - N_2: .000
FOR UNIT NO.: 941448 - N_1: 2.000
FOR UNIT NO.: 941448 - N_2: .000
FOR UNIT NO.: 941449 - N_1: 2.000
FOR UNIT NO.: 941449 - N_2: .000
FOR UNIT NO.: 950034 - N_1: 2.000
FOR UNIT NO.: 950034 - N_2: .000
FOR UNIT NO.: 950035 - N_1: 2.000
FOR UNIT NO.: 950035 - N_2: .000
FOR UNIT NO.: 950050 - N_1: 2.000
FOR UNIT NO.: 950050 - N_2: .000
FOR UNIT NO.: 950073 - N_1: 2.000
FOR UNIT NO.: 950073 - N_2: .000
FOR UNIT NO.: 950078 - N_1: 2.000
FOR UNIT NO.: 950078 - N_2: .000
FOR UNIT NO.: 950115 - N_1: 2.000
FOR UNIT NO.: 950115 - N_2: .000
FOR UNIT NO.: 950183 - N_1: 2.000
FOR UNIT NO.: 950183 - N_2: .000
FOR UNIT NO.: 950187 - N_1: 2.000
FOR UNIT NO.: 950187 - N_2: .000
FOR UNIT NO.: 950203 - N_1: 2.000
FOR UNIT NO.: 950203 - N_2: .000
FOR UNIT NO.: 950292 - N_1: 2.000
FOR UNIT NO.: 950292 - N_2: .000
FOR UNIT NO.: 950298 - N_1: 2.000
FOR UNIT NO.: 950298 - N_2: .000
FOR UNIT NO.: 950363 - N_1: 2.000
FOR UNIT NO.: 950363 - N_2: .000
FOR UNIT NO.: 950403 - N_1: 2.000
FOR UNIT NO.: 950403 - N_2: .000
FOR UNIT NO.: 950473 - N_1: 2.000
FOR UNIT NO.: 950473 - N_2: .000
FOR UNIT NO.: 950586 - N_1: 2.000
FOR UNIT NO.: 950586 - N_2: .000
FOR UNIT NO.: 950620 - N_1: 2.000
FOR UNIT NO.: 950620 - N_2: .000
FOR UNIT NO.: 950649 - N_1: 2.000
FOR UNIT NO.: 950649 - N_2: .000
FOR UNIT NO.: 950688 - N_1: 2.000
FOR UNIT NO.: 950688 - N_2: .000
FOR UNIT NO.: 950716 - N_1: 2.000
FOR UNIT NO.: 950716 - N_2: .000
FOR UNIT NO.: 950719 - N_1: 2.000
FOR UNIT NO.: 950719 - N_2: .000
FOR UNIT NO.: 950805 - N_1: 2.000
FOR UNIT NO.: 950805 - N_2: .000
FOR UNIT NO.: 950838 - N_1: 2.000
FOR UNIT NO.: 950838 - N_2: .000
FOR UNIT NO.: 950844 - N_1: 2.000
FOR UNIT NO.: 950844 - N_2: .000
FOR UNIT NO.: 951050 - N_1: 2.000
FOR UNIT NO.: 951050 - N_2: .000
FOR UNIT NO.: 951100 - N_1: 2.000
FOR UNIT NO.: 951100 - N_2: .000
FOR UNIT NO.: 951149 - N_1: 2.000
FOR UNIT NO.: 951149 - N_2: .000
FOR UNIT NO.: 951175 - N_1: 2.000
FOR UNIT NO.: 951175 - N_2: .000
FOR UNIT NO.: 951354 - N_1: 2.000
FOR UNIT NO.: 951354 - N_2: .000
FOR UNIT NO.: 951368 - N_1: 2.000
FOR UNIT NO.: 951368 - N_2: .000
FOR UNIT NO.: 960012 - N_1: 2.000
FOR UNIT NO.: 960012 - N_2: .000
FOR UNIT NO.: 960058 - N_1: 2.000
FOR UNIT NO.: 960058 - N_2: .000
FOR UNIT NO.: 960184 - N_1: 2.000
FOR UNIT NO.: 960184 - N_2: .000
FOR UNIT NO.: 960361 - N_1: 2.000
FOR UNIT NO.: 960361 - N_2: .000
FOR UNIT NO.: 960542 - N_1: 2.000
FOR UNIT NO.: 960542 - N_2: .000
FOR UNIT NO.: 960685 - N_1: 2.000
FOR UNIT NO.: 960685 - N_2: .000
FOR UNIT NO.: 961281 - N_1: 2.000
FOR UNIT NO.: 961281 - N_2: .000
FOR UNIT NO.: 961324 - N_1: 2.000
FOR UNIT NO.: 961324 - N_2: .000
FOR UNIT NO.: 961404 - N_1: 2.000
FOR UNIT NO.: 961404 - N_2: .000
FOR UNIT NO.: 970193 - N_1: 2.000
FOR UNIT NO.: 970193 - N_2: .000
FOR UNIT NO.: 970258 - N_1: 2.000
FOR UNIT NO.: 970258 - N_2: .000
FOR UNIT NO.: 970377 - N_1: 2.000
FOR UNIT NO.: 970377 - N_2: .000
FOR UNIT NO.: 970587 - N_1: 2.000
FOR UNIT NO.: 970587 - N_2: .000
FOR UNIT NO.: 970672 - N_1: 2.000
FOR UNIT NO.: 970672 - N_2: .000
FOR UNIT NO.: 970706 - N_1: 2.000
FOR UNIT NO.: 970706 - N_2: .000
FOR UNIT NO.: 970828 - N_1: 2.000
FOR UNIT NO.: 970828 - N_2: .000
FOR UNIT NO.: 970901 - N_1: 2.000
FOR UNIT NO.: 970901 - N_2: .000
FOR UNIT NO.: 971141 - N_1: 2.000
FOR UNIT NO.: 971141 - N_2: .000
FOR UNIT NO.: 971206 - N_1: 2.000
FOR UNIT NO.: 971206 - N_2: .000
FOR UNIT NO.: 971356 - N_1: 2.000
FOR UNIT NO.: 971356 - N_2: .000
FOR UNIT NO.: 971358 - N_1: 2.000
FOR UNIT NO.: 971358 - N_2: .000
FOR UNIT NO.: 971435 - N_1: 2.000
FOR UNIT NO.: 971435 - N_2: .000
FOR UNIT NO.: 971447 - N_1: 2.000
FOR UNIT NO.: 971447 - N_2: .000
FOR UNIT NO.: 971477 - N_1: 2.000
FOR UNIT NO.: 971477 - N_2: .000
FOR UNIT NO.: 980135 - N_1: 2.000
FOR UNIT NO.: 980135 - N_2: .000
FOR UNIT NO.: 980141 - N_1: 2.000
FOR UNIT NO.: 980141 - N_2: .000
FOR UNIT NO.: 980157 - N_1: 2.000
FOR UNIT NO.: 980157 - N_2: .000
FOR UNIT NO.: 980158 - N_1: 2.000
FOR UNIT NO.: 980158 - N_2: .000
FOR UNIT NO.: 980176 - N_1: 2.000
FOR UNIT NO.: 980176 - N_2: .000
FOR UNIT NO.: 980184 - N_1: 2.000
FOR UNIT NO.: 980184 - N_2: .000
FOR UNIT NO.: 980193 - N_1: 2.000
FOR UNIT NO.: 980193 - N_2: .000
FOR UNIT NO.: 980464 - N_1: .000
FOR UNIT NO.: 980464 - N_2: 2.000
FOR UNIT NO.: 980492 - N_1: 2.000
FOR UNIT NO.: 980492 - N_2: .000
FOR UNIT NO.: 980618 - N_1: 2.000
FOR UNIT NO.: 980618 - N_2: .000
FOR UNIT NO.: 980715 - N_1: 1.000
FOR UNIT NO.: 980715 - N_2: 1.000
FOR UNIT NO.: 980802 - N_1: 2.000
FOR UNIT NO.: 980802 - N_2: .000
FOR UNIT NO.: 980846 - N_1: 2.000
FOR UNIT NO.: 980846 - N_2: .000
FOR UNIT NO.: 981066 - N_1: 2.000
FOR UNIT NO.: 981066 - N_2: .000
FOR UNIT NO.: 981129 - N_1: 2.000
FOR UNIT NO.: 981129 - N_2: .000
FOR UNIT NO.: 981130 - N_1: 2.000
FOR UNIT NO.: 981130 - N_2: .000
FOR UNIT NO.: 981151 - N_1: 2.000
FOR UNIT NO.: 981151 - N_2: .000
FOR UNIT NO.: 981173 - N_1: 2.000
FOR UNIT NO.: 981173 - N_2: .000
FOR UNIT NO.: 981276 - N_1: 2.000
FOR UNIT NO.: 981276 - N_2: .000
FOR UNIT NO.: 981363 - N_1: 2.000
FOR UNIT NO.: 981363 - N_2: .000
FOR UNIT NO.: 981417 - N_1: 2.000
FOR UNIT NO.: 981417 - N_2: .000
FOR UNIT NO.: 981440 - N_1: 2.000
FOR UNIT NO.: 981440 - N_2: .000
FOR UNIT NO.: 981462 - N_1: 2.000
FOR UNIT NO.: 981462 - N_2: .000
FOR UNIT NO.: 981508 - N_1: 2.000
FOR UNIT NO.: 981508 - N_2: .000
FOR UNIT NO.: 981542 - N_1: 2.000
FOR UNIT NO.: 981542 - N_2: .000
FOR UNIT NO.: 940013 - NUM: .000
FOR UNIT NO.: 940042 - NUM: .000
FOR UNIT NO.: 940096 - NUM: .000
FOR UNIT NO.: 940120 - NUM: .000
FOR UNIT NO.: 940121 - NUM: .000
FOR UNIT NO.: 940127 - NUM: .000
FOR UNIT NO.: 940134 - NUM: .000
FOR UNIT NO.: 940171 - NUM: .000
FOR UNIT NO.: 940178 - NUM: .000
FOR UNIT NO.: 940264 - NUM: .000
FOR UNIT NO.: 940286 - NUM: .000
FOR UNIT NO.: 940317 - NUM: .000
FOR UNIT NO.: 940359 - NUM: .000
FOR UNIT NO.: 940399 - NUM: .000
FOR UNIT NO.: 940429 - NUM: .000
FOR UNIT NO.: 940514 - NUM: .000
FOR UNIT NO.: 940521 - NUM: .000
FOR UNIT NO.: 940537 - NUM: .000
FOR UNIT NO.: 940583 - NUM: .000
FOR UNIT NO.: 940588 - NUM: .000
FOR UNIT NO.: 940617 - NUM: .000
FOR UNIT NO.: 940619 - NUM: .000
FOR UNIT NO.: 940638 - NUM: .000
FOR UNIT NO.: 940669 - NUM: .000
FOR UNIT NO.: 940760 - NUM: .000
FOR UNIT NO.: 940825 - NUM: .000
FOR UNIT NO.: 940839 - NUM: .000
FOR UNIT NO.: 940875 - NUM: .000
FOR UNIT NO.: 940882 - NUM: .000
FOR UNIT NO.: 940889 - NUM: .000
FOR UNIT NO.: 941021 - NUM: .000
FOR UNIT NO.: 941046 - NUM: .000
FOR UNIT NO.: 941060 - NUM: .000
FOR UNIT NO.: 941075 - NUM: .000
FOR UNIT NO.: 941099 - NUM: .000
FOR UNIT NO.: 941101 - NUM: .000
FOR UNIT NO.: 941117 - NUM: .000
FOR UNIT NO.: 941151 - NUM: .000
FOR UNIT NO.: 941199 - NUM: .000
FOR UNIT NO.: 941292 - NUM: .000
FOR UNIT NO.: 941323 - NUM: .000
FOR UNIT NO.: 941352 - NUM: .000
FOR UNIT NO.: 941356 - NUM: .000
FOR UNIT NO.: 941400 - NUM: .000
FOR UNIT NO.: 941403 - NUM: .000
FOR UNIT NO.: 941413 - NUM: .000
FOR UNIT NO.: 941424 - NUM: .000
FOR UNIT NO.: 941432 - NUM: .000
FOR UNIT NO.: 941441 - NUM: .000
FOR UNIT NO.: 941448 - NUM: .000
FOR UNIT NO.: 941449 - NUM: .000
FOR UNIT NO.: 950034 - NUM: .000
FOR UNIT NO.: 950035 - NUM: .000
FOR UNIT NO.: 950050 - NUM: .000
FOR UNIT NO.: 950073 - NUM: .000
FOR UNIT NO.: 950078 - NUM: .000
FOR UNIT NO.: 950115 - NUM: .000
FOR UNIT NO.: 950183 - NUM: .000
FOR UNIT NO.: 950187 - NUM: .000
FOR UNIT NO.: 950203 - NUM: .000
FOR UNIT NO.: 950292 - NUM: .000
FOR UNIT NO.: 950298 - NUM: .000
FOR UNIT NO.: 950363 - NUM: .000
FOR UNIT NO.: 950403 - NUM: .000
FOR UNIT NO.: 950473 - NUM: .000
FOR UNIT NO.: 950586 - NUM: .000
FOR UNIT NO.: 950620 - NUM: .000
FOR UNIT NO.: 950649 - NUM: .000
FOR UNIT NO.: 950688 - NUM: .000
FOR UNIT NO.: 950716 - NUM: .000
FOR UNIT NO.: 950719 - NUM: .000
FOR UNIT NO.: 950805 - NUM: .000
FOR UNIT NO.: 950838 - NUM: .000
FOR UNIT NO.: 950844 - NUM: .000
FOR UNIT NO.: 951050 - NUM: .000
FOR UNIT NO.: 951100 - NUM: .000
FOR UNIT NO.: 951149 - NUM: .000
FOR UNIT NO.: 951175 - NUM: .000
FOR UNIT NO.: 951354 - NUM: .000
FOR UNIT NO.: 951368 - NUM: .000
FOR UNIT NO.: 960012 - NUM: .000
FOR UNIT NO.: 960058 - NUM: .000
FOR UNIT NO.: 960184 - NUM: .000
FOR UNIT NO.: 960361 - NUM: .000
FOR UNIT NO.: 960542 - NUM: .000
FOR UNIT NO.: 960685 - NUM: .000
FOR UNIT NO.: 961281 - NUM: .000
FOR UNIT NO.: 961324 - NUM: .000
FOR UNIT NO.: 961404 - NUM: .000
FOR UNIT NO.: 970193 - NUM: .000
FOR UNIT NO.: 970258 - NUM: .000
FOR UNIT NO.: 970377 - NUM: .000
FOR UNIT NO.: 970587 - NUM: .000
FOR UNIT NO.: 970672 - NUM: .000
FOR UNIT NO.: 970706 - NUM: .000
FOR UNIT NO.: 970828 - NUM: .000
FOR UNIT NO.: 970901 - NUM: .000
FOR UNIT NO.: 971141 - NUM: .000
FOR UNIT NO.: 971206 - NUM: .000
FOR UNIT NO.: 971356 - NUM: .000
FOR UNIT NO.: 971358 - NUM: .000
FOR UNIT NO.: 971435 - NUM: .000
FOR UNIT NO.: 971447 - NUM: .000
FOR UNIT NO.: 971477 - NUM: .000
FOR UNIT NO.: 980135 - NUM: .000
FOR UNIT NO.: 980141 - NUM: .000
FOR UNIT NO.: 980157 - NUM: .000
FOR UNIT NO.: 980158 - NUM: .000
FOR UNIT NO.: 980176 - NUM: .000
FOR UNIT NO.: 980184 - NUM: .000
FOR UNIT NO.: 980193 - NUM: .000
FOR UNIT NO.: 980464 - NUM: .000
FOR UNIT NO.: 980492 - NUM: .000
FOR UNIT NO.: 980618 - NUM: .000
FOR UNIT NO.: 980715 - NUM: 1.000
FOR UNIT NO.: 980802 - NUM: .000
FOR UNIT NO.: 980846 - NUM: .000
FOR UNIT NO.: 981066 - NUM: .000
FOR UNIT NO.: 981129 - NUM: .000
FOR UNIT NO.: 981130 - NUM: .000
FOR UNIT NO.: 981151 - NUM: .000
FOR UNIT NO.: 981173 - NUM: .000
FOR UNIT NO.: 981276 - NUM: .000
FOR UNIT NO.: 981363 - NUM: .000
FOR UNIT NO.: 981417 - NUM: .000
FOR UNIT NO.: 981440 - NUM: .000
FOR UNIT NO.: 981462 - NUM: .000
FOR UNIT NO.: 981508 - NUM: .000
FOR UNIT NO.: 981542 - NUM: .000
NUMER: 1.00
NA_1: 255.00
NA_2: 3.00
UNITS: 129
DEMON: 765.000
**********************************************
KRIPPENDORFFS ALPHA FOR THIS VARIABLE IS: .664
**********************************************